Policy Coherence Annotation Tool
Language / Langue
Evaluate how specific elements of different policies interact with one another.
Definitions:
- Nexus Domain: The broad sector being analyzed (e.g., Land, Water, Energy).
- Policy: The specific document under review.
- Target: The exact objective or statement you are currently evaluating.
- Context: The broader set of measures belonging to the policy, provided as background reference.
| Interaction Label | Meaning | Implication |
|---|---|---|
| +3 (Indivisible) | Progress on one target automatically delivers progress on another | There is high level of compatibility between the two targets. |
| +2 (Reinforcing) | Progress on one target makes it easier to make progress on another | There is relatively higher level of compatibility between the targets being compared. |
| +1 (Enabling) | Progress on one target creates conditions that enable progress on another | There is a small level of compatibility between the two targets compared. |
| 0 (Consistent) | There is no significant link between two targets' progress | There is no significant compatibility between the two targets being evaluated. |
| -1 (Constraining) | Progress on one target constrains the options for how to deliver on another | The targets are relatively competitive resulting in counterproductive effects. |
| -2 (Counteracting) | Progress on one target makes it more difficult to make progress on another | The targets are counterproductive and do not support each other. |
| -3 (Cancelling) | Progress on one target automatically leads to a negative impact on another | The targets are highly opposite and are highly counterproductive. Cannot deliver synergistic effects. |
User Authentication
Waiting for authentication...